Size Guide

Age Size Height Weight Waist
Newborn 0000 Up to 56 cm up to 4 kg 38-40 cm
0-3 months 000 62 cm 6 kg 40-42 cm
3-6 months 00 64-69 cm 7-8 kg 46-48cm
9-12 months 0 69-74cm 8-10 kg 46-48 cm
12 months 0-1 74-79 cm 10-12 kg 47-50 cm
18 months 1-2 79-86 cm 12-13 kg 47-50 cm
2 years 2 86-94 cm 13-14 kg 48-51 cm
3 years 3 94-104 cm 14-16 kg 50-52 cm
3-4 years 4 104-114 cm 16-17 kg 50-53 cm
4-5 years 5 114-122 cm 17-19 kg 53-56 cm
5-6 years 6 122-130 cm 19-21 kg 56-58 cm
6-7 years 7 130-137 cm 21-23 kg 59-61 cm
7-8 years 8 137-145 cm 23-25 kg 60-62 cm

 

Please use the following information as a guide only in assisting to choose the correct size. Babies and children of the same age differ greatly in their weight, height and measurement. It would be best to go up a size if you are unsure about which size to get, as babies and kids do grow up very quickly.